BACTA Logo

BACTA

Bangladesh Association of Cardiovascular & Thoracic Anesthesiologists

Research & Publications

Cardiac Surgery Statistics in Bangladesh

Home Cardiac Surgery Statistics
National Overall Cardiac Surgical Data Dashboard
Hospital Registries — ---
Hospital / Institute CABG CABG+ AVR MVR DVR ASD VSD TOF/ICR PDA CLOSER VASCULAR SURGERY Total
Al Helal Hospital 0 0 0 0 0 0 0 0 0 0 0
Apollo Imperial Hospitals Chittagong 0 0 0 0 0 0 0 0 0 0 0
Asgar Ali Hospital 0 0 0 0 0 0 0 0 0 0 0
Bangladesh Medical University 0 0 0 0 0 0 0 0 0 0 0
Bangladesh Specialized Hospital 0 0 0 0 0 0 0 0 0 0 0
Chattogram Medical College Hospital 0 0 0 0 0 0 0 0 0 0 0
City Medical Khulna 0 0 0 0 0 0 0 0 0 0 0
Combined Military Hospital (Dhaka) 0 0 0 0 0 0 0 0 0 0 0
Continental Hospital PLC 0 0 0 0 0 0 0 0 0 0 0
Dhaka Medical College Hospital 0 0 0 0 0 0 0 0 0 0 0
Euro Bangla Heart Hospital Ltd 0 0 0 0 0 0 0 0 0 0 0
Evercare Hospital 0 0 0 0 0 0 0 0 0 0 0
Evercare Hospital Chattogram 0 0 0 0 0 0 0 0 0 0 0
Green Life Heart Center 0 0 0 0 0 0 0 0 0 0 0
Hi-Care General & Specialized Hospital Ltd 0 0 0 0 0 0 0 0 0 0 0
IBNESINA Hospital 0 0 0 0 0 0 0 0 0 0 0
Ibrahim Cardiac Hospital & Research Institute 0 0 0 0 0 0 0 0 0 0 0
Impulse Hospital 0 0 0 0 0 0 0 0 0 0 0
Islami Bank Hospital 0 0 0 0 0 0 0 0 0 0 0
Khwaja Yunus Ali Medical College & Hospital 0 0 0 0 0 0 0 0 0 0 0
Labaid Cardiac Hospital 0 0 0 0 0 0 0 0 0 0 0
Lubana Hospital 0 0 0 0 0 0 0 0 0 0 0
Metropolitan Hospital 0 0 0 0 0 0 0 0 0 0 0
Metropolitan Hospital Ctg 0 0 0 0 0 0 0 0 0 0 0
National Heart Foundation Hospital and Research Institute 0 0 0 0 0 0 0 0 0 0 0
National Institute of Cardiovascular Diseases 0 0 0 0 0 0 0 0 0 0 0
Ship Hospital 0 0 0 0 0 0 0 0 0 0 0
Shishu Hospital Dhaka 0 0 0 0 0 0 0 0 0 0 0
Square Hospital 0 0 0 0 0 0 0 0 0 0 0
SSMCH 0 0 0 0 0 0 0 0 0 0 0
Sylhet Heart Foundation 0 0 0 0 0 0 0 0 0 0 0
TMSS 0 0 0 0 0 0 0 0 0 0 0
United Hospital 0 0 0 0 0 0 0 0 0 0 0
Universal Hospital 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0

Contact

Bangladesh Association of Cardiovascular & Thoracic Anesthesiologists

House 15, Road 6, Block C

Banani, Dhaka 1213

Bangladesh

Email: info@bacta.org.bd

Phone: +880-2-XXXXXXXX

Contact us

Our office is open
Monday – Friday, 9:00 am – 5:00 pm

Please quote your membership ID when contacting us.

Follow us